Choose the level of coverage that fits your business or home office. Our plans provide predictable costs and priority access to our expertise. Pay‑as‑you‑go options are also available.
| Plan | Monthly Cost* | Hourly Rate for Services | Includes | Response Time | Best For |
|---|---|---|---|---|---|
| Pay‑As‑You‑Go* | NA | $150/hr | Remote or on‑site support billed by the hour | By appointment | One‑off issues and projects |
| Core | $60 | $80 | Remote support, antivirus and basic monitoring | Next business day | Solopreneurs and very small teams |
| Priority | $90 | $70 | Remote & on‑site support, advanced monitoring, monthly health reports | Same business day | Growing small businesses with critical uptime |
| Elite | $120 | $60 | All Priority features, after‑hours emergency support, quarterly strategy sessions | 4 hours | Businesses that need fast, proactive IT management |
| Loyalty* | $70 | $50 | Discounted rate for long‑term clients and legacy plans | Same business day | Invite‑only; contact us for eligibility |
*Pay‑As‑You‑Go is not a subscription plan. Pricing reflects typical 2026 rates and may vary based on the number of devices and services required. Loyalty is reserved for long‑standing clients by invitation only.